About 4202 Grant St Ne #202
1Br, 1 Ba Tub , First Floor In A Detached 6 Unit Condominium, Self Contained, Central A/C, Dishwasher, Dryer and Washer In The Unit With Exit At The Rear (SPECIAL FINANCING WITH UNITED BANK, Text Stephen Morris Cell 202 494 32 84, 3% Down/97% Conv Fin, $10,000 Grant - no repayment, No PMI, Min FICO 680, Owner Occupied And Repeat Buyer Allowed, High Income Limit 196,000, 7 year ARM @5.99%, 20 Year Fixed @ 6.75%, Close in 21 Days
Features of 4202 Grant St Ne #202
| MLS® # | DCDC2202540 |
|---|---|
| Price | $115,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 562 |
| Acres | 0.00 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Condo, Other |
| Style | Condo/Unit, Other |
| Status | Active |
Community Information
| Address | 4202 Grant St Ne #202 |
|---|---|
| Subdivision | DEANWOOD |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
Amenities
| Amenities | Soaking Tub, Wood Floors, Entry Lvl BR |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer-front loading, Dryer - Gas, Exhaust Fan, Icemaker, Microwave, Oven-Single, Oven-Self Cleaning, Oven-Wall, Refrigerator, Stove, Washer, Washer-front loading, Washer/Dryer Stacked, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Windows | Double Pane, Insulated |
| Foundation | Concrete Perimeter, Permanent, Other |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | 016 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Great American Real Estate Inc |
|---|
