About 1935 Foxview Cir Nw
Gracious entry hall with custom crown molding & arched doorways Formal Living room and dining room easily accommodates large dinner parties and gatherings High ceilings, crown molding, and arched entryways amplify the elegant staircase. Chefs' kitchen with central island and large eat in kitchen area Large family room and library with fireplace adjoins eat in kitchen Executive, wood paneled office 7 bedrooms, 5 full baths and one-half bath on 4 finished levels Primary bedroom with sitting room, 2 walk in closets Primary bath with soaking tub, double entry shower, separate vanities and bathrooms Home theater, 8 lounge chair seating. Movie and sound equipment conveys Cubby room at garage entry with 8 cubicles 3 car garage Large rear yard that can accommodate addition of a pool and spacious patio. 3 Fireplaces: LR & DR fireplaces with handmade Architectural marble mantles Lights, Sound system, HVAC - WIFI remote controlled (see photos) two ipad panels located in the kitchen and primary bedroom 3 Level Elevator capable Interior - 6,887 Finished sq ft, 7,700 Total sq ft Lot 9,203 SF Monthly HOA $795
Features of 1935 Foxview Cir Nw
| MLS® # | DCDC2191594 |
|---|---|
| Price | $4,950,000 |
| Bedrooms | 7 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,506 |
| Acres | 0.21 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1935 Foxview Cir Nw |
|---|---|
| Subdivision | BERKLEY |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
Amenities
| Amenities | Soaking Tub, Stall Shower, Tub Shower, Built-Ins, CeilngFan(s), Crown Molding, Recessed Lighting, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup, Attic, Curved Staircase, Formal/Separate Dining Room, Bathroom - Walk-In Shower |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Private, Lighted Parking, Paved Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener, Additional Storage Area, Inside Access |
| View | Trees/Woods, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional, Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Icemaker, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Water Heater, Humidifier, Six burner stove, Built-In Range, Commercial Range, Dryer - Electric |
| Heating | Central, Zoned |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Heated, Interior Access, Sump Pump, Walkout Level, Windows, Daylight, Partial, Garage Access, Shelving |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Mantel(s) |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Exterior Lighting, Lawn Sprinkler, Sidewalks, Stone Retaining Walls, Street Lights, Patio, Gutter System, Chimney Cap(s), Porch(es), Porch-enclosed |
| Lot Description | Landscaping, Rear Yard, Lot Premium, Vegetation Planting, Open |
| Windows | Double Pane |
| Roof | Slate |
| Foundation | Concrete Perimeter, Slab, Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Middle | HARDY |
| High | WILSON SENIOR |
Additional Information
| Date Listed | March 24th, 2025 |
|---|---|
| Days on Market | 214 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | (202) 448-9002 |
