About 5008 Lindley Pl
Just completed, this Dogwood townhome at Dunlora Park offers a fresh opportunity to move into one of Charlottesville?s most convenient communities. From the street-level entry, step into a wide open main floor with a welcoming family room, spacious kitchen, and dining area. A walk-in pantry, half bath, and maintenance-free deck make daily living and entertaining easy. The attached 2-car garage connects to a finished basement rec room, offering extra living or hobby space. Upstairs, you'll find a generous primary suite with ensuite bath, two additional bedrooms, a full hall bath, and a laundry area for added convenience. Actual photos are coming soon. Just minutes from Downtown Charlottesville, this is a location that keeps you close to the best of the city. A limited number of homes remain! Actual photos.,Granite Counter,Maple Cabinets,Painted Cabinets,White Cabinets
Features of 5008 Lindley Pl
| MLS® # | 670498 |
|---|---|
| Price | $505,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Farmhouse/National Folk, Craftsman |
| Status | Active |
Community Information
| Address | 5008 Lindley Pl |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | CHARLOTTESVILLE |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22901 |
Amenities
| Amenities | Master Bath(s), Washer/Dryer Hookup |
|---|---|
| View | Other |
| Is Waterfront | No |
Interior
| Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C, Other, Energy Star Cooling System, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Lot Description | Cleared, Landscaping |
| Windows | Low-E, Screens, Double Hung, Vinyl Clad, ENERGY STAR Qualified |
| Roof | Architectural Shingle, Metal |
| Foundation | Concrete Perimeter, Slab, Passive Radon Mitigation |
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | BURLEY |
| High | ALBEMARLE |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST REALTY GROUP |
|---|
