About 2209 Woodburn Rd
Final opportunity to own in Victorian Heights - last home available before the neighborhood is sold out! Tucked just off Berkmar Drive with quick access to Route 29, this end-unit Dogwood townhome brings together modern convenience and a prime Charlottesville location. Ready in late October 2025, it features a spacious layout with a bright kitchen and a walk-in pantry that helps keep everything organized and within reach. There's a finished basement rec room that can flex to fit your needs?think home office, workout space, or a relaxed hangout zone. Other highlights include a 2-car garage, oak stairs, wood shelving, and smart siding. Rear deck offers a quiet spot to enjoy some fresh air. Photos are of a similar home and may show optional or upgraded features. Actual photos coming soon!,Granite Counter,Painted Cabinets
Features of 2209 Woodburn Rd
| MLS® # | 670093 |
|---|---|
| Price | $467,717 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Craftsman, Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 2209 Woodburn Rd |
|---|---|
| Subdivision | UNKNOWN |
| City | CHARLOTTESVILLE |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22901 |
Amenities
| Amenities | Washer/Dryer Hookup, Master Bath(s) |
|---|---|
| View | Other |
| Is Waterfront | No |
Interior
| Appliances | ENERGY STAR Dishwasher, ENERGY STAR Refrigerator |
|---|---|
| Heating | Central, Forced Air, Heat Pump(s) |
| Cooling | Programmable Thermostat, Central A/C, Other, Energy Star Cooling System |
| Has Basement | Yes |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Wood, Synthetic Stucco |
|---|---|
| Lot Description | Landscaping, Sloping, Cleared |
| Windows | ENERGY STAR Qualified, Low-E, Double Hung, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Metal |
| Foundation | Slab, Passive Radon Mitigation |
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | BURLEY |
| High | ALBEMARLE |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST REALTY GROUP |
|---|
