About 64 Woodlawn Dr
OPEN HOUSE 11/8/25 11am-1pm! Welcome to this beautifully maintained 4-bedroom, 2.5-bath home located in the highly desirable Lake Monticello community. Nestled on an elevated lot with a fully fenced backyard, this home offers comfort, style, and convenience! Step inside to find gleaming hardwood and tile floors throughout the main level. The kitchen shines with updated appliances and opens to spacious family room and separate formal dining room! Upstairs you'll find the generously sized primary suite with walk-in closet and attached primary bath. 3 additional bedrooms, additional full bath and laundry complete the second floor. The attached garage adds everyday convenience, and the home?s location is just minutes from Beach 4. Don't miss this opportunity to live in one of Lake Monticello's most sought-after areas?schedule your tour today! BRAND NEW ROOF! New deck, new front steps, vinyl railings, updated lighting fixtures, updated baths, new smoke detectors. HVAC 2015; water heater 2016; kitchen appliances 2019. Seller offering $5,000 at closing toward carpet updates!,Fireplace in Family Room
Features of 64 Woodlawn Dr
| MLS® # | 669305 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,887 |
| Acres | 0.34 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 64 Woodlawn Dr |
|---|---|
| Subdivision | LAKE MONTICELLO |
| City | PALMYRA |
| County | FLUVANNA-VA |
| State | VA |
| Zip Code | 22963 |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| View | Other |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Block, Crawl Space |
School Information
| District | FLUVANNA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CENTRAL |
| Middle | FLUVANNA |
| High | FLUVANNA |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LONG & FOSTER - LAKE MONTICELLO |
|---|
