About 710 Sharps Creek Rd
Escape to your own private paradise in this stunning, 4BR/3.5BA home nestled on a serene 30-acre parcel w/adjoining 10-acre lot & stocked pond-perfect for recreation or expansion. Floor-to-ceiling windows flood the home w/natural light & capture sweeping views of the landscape & pond. An open main-level floorplan has a stone surround gas log fp, upgraded kitchen w/oak soft-close cabinets, granite & a laundry/mud room w/half bath & new deck. Lower level offers more space for entertaining w/a great room, pool table, pellet stove & patio leading out to the pond & walking trails. Whether you're looking for a private family home, weekend retreat, or potential multi-generational estate, this property offers a perfect blend of seclusion, luxury & convenience.,Granite Counter,Oak Cabinets,Fireplace in Basement,Fireplace in Family Room,Fireplace in Living Room
Features of 710 Sharps Creek Rd
| MLS® # | 668803 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,054 |
| Acres | 40.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 710 Sharps Creek Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | SCOTTSVILLE |
| County | BUCKINGHAM-VA |
| State | VA |
| Zip Code | 24590 |
Amenities
| Amenities | Entry Lvl BR, Washer/Dryer Hookup, Wd Stove Insrt |
|---|---|
| Utilities | Electric Available |
| View | Water |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Energy Star Appliances, ENERGY STAR Refrigerator, Water Heater - Tankless |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | Programmable Thermostat, Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Full, Heated, Interior Access, Outside Entrance, Walkout Level, Windows |
| Fireplace | No |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors, Brick, Stone |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Cedar Siding, Wood |
|---|---|
| Exterior Features | Other, Gutter System, Board Fence |
| Lot Description | Level, Private, Open, Trees/Wooded, Sloping, Partly Wooded |
| Windows | Insulated, Low-E, Screens, Casement |
| Roof | Architectural Shingle |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | BUCKINGHAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | BUCKINGHAM |
| High | BUCKINGHAM COUNTY |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SPRING CREEK REALTY |
|---|
