About 954 Beech Grove Rd
Here's the little cottage with the big mountain views you've been looking for! Foxfire Cottage is a beautifully renovated 2 br + loft/2.5 ba home complete with vaulted ceilings, a cozy fireplace, and new laminate flooring. The back deck is perfect for entertaining and there's even a detached 12 ft x 28 ft studio with half bath and kitchenette which would be a great home office or workout room. The nearby fire pit is a great place to relax after a day exploring the breweries and wineries along Nelson 151. You are mere minutes to Wintergreen Resort, Devils Backbone Brewery, Blue Toad Cider, and more! Firefly Fiber internet for streaming and telework. Zoned A-1. Recent improvements include new roof and water heater in 2024. Septic pumped and inspected in 2022 and new distribution box installed. Easy to tour but shown by appointment.,Wood Cabinets,Wood Counter,Fireplace in Living Room
Features of 954 Beech Grove Rd
| MLS® # | 667363 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,532 |
| Acres | 1.41 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 954 Beech Grove Rd |
|---|---|
| Subdivision | UNKNOWN |
| City | ROSELAND |
| County | NELSON-VA |
| State | VA |
| Zip Code | 22967 |
Amenities
| Amenities | Entry Lvl BR |
|---|---|
| View | Mountain, Garden/Lawn, Pasture |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Stone |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Landscaping, Open |
| Roof | Composite |
| Foundation | Block |
School Information
| District | NELSON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCKFISH |
| Middle | NELSON |
| High | NELSON |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST REALTY GROUP, LLC |
|---|
