About 2920 Devonhurst Dr
A breathtakingly beautiful 86 acre Keswick area farm nestled up against the Southwest Mountains. The well-proportioned residence and accompanying outbuildings are sited to take in views in every direction. The home was thoughtfully renovated in 2001, retaining its original character including floor to ceiling wormy chestnut paneling in the study. There is a guest cottage, small stable, gym on the property as well as impeccably maintained fields, and fencing. Not under conservation easement but surrounded by protected land. 25 minutes from Charlottesville.,Solid Surface Counter,Wood Cabinets,Fireplace in Living Room,Fireplace in Study/Library
Features of 2920 Devonhurst Dr
MLS® # | 643392 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,804 |
Acres | 86.38 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Detached |
Style | Other |
Status | Active |
Community Information
Address | 2920 Devonhurst Dr |
---|---|
Subdivision | UNKNOWN |
City | GORDONSVILLE |
County | ALBEMARLE-VA |
State | VA |
Zip Code | 22942 |
Amenities
Amenities | Entry Lvl BR, Washer/Dryer Hookup |
---|---|
View | Mountain, Panoramic, Pasture |
Is Waterfront | No |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Heat Pump(s) |
Has Basement | Yes |
Basement | Partial, Interior Access |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Brick, Gas/Propane, Wood |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Brick and Siding, Wood |
---|---|
Lot Description | Landscaping, Sloping, Open, Private, Partly Wooded |
Windows | Insulated |
Roof | Architectural Shingle |
Foundation | Crawl Space, Block |
School Information
District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | STONE-ROBINSON |
Middle | BURLEY |
High | MONTICELLO |
Additional Information
Date Listed | July 6th, 2023 |
---|---|
Days on Market | 433 |
Zoning | R-A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WILEY REAL ESTATE-ORANGE |
---|