About 400 Rederick Ln #oxford
TO BE BUILT - The Oxford - Whether you're looking for a detached homes home large enough to raise a growing family, an intelligently designed attached carriage home, or a modern townhome with tons of living space, it's all here at the Reserve at Ponds of Odessa. Our homes feature 2-4 bedrooms with optional first floor owner's bedroom, 2 car garage, 2/2.5 baths, 42" cabinets, wall to wall carpeting, spacious open- concept main level, public sewer and water, underground utilities, blacktop driveway, streetlights, sidewalks and curb lined streets. Located in Appoquinimink School district. This beautiful home features 4 bedrooms, 2.5 full baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior.
Features of 400 Rederick Ln #oxford
MLS® # | 1000174128 |
---|---|
Price | $576,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,589 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 400 Rederick Ln #oxford |
---|---|
Area | South Of The Canal (30907) |
Subdivision | PONDS OF ODESSA |
City | MIDDLETOWN |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19709 |
Amenities
Amenities | Formal/Separate Dining Room |
---|---|
Utilities | Cable TV |
Parking Spaces | 2 |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range-Electric, Microwave |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished, Sump Pump |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Stone |
---|---|
Exterior Features | Sidewalks, Street Lights |
Windows | Energy Efficient |
Roof | Shingle |
School Information
District | APPOQUINIMINK |
---|---|
Elementary | LOREWOOD GROVE |
Middle | CANTWELL BRIDGE |
High | ODESSA |
Additional Information
Date Listed | February 20th, 2018 |
---|---|
Days on Market | 2395 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Empower Real Estate, LLC |
---|---|
Contact Info | 3027382300 |